EME QSO - SET UP 4X9 H-POL 500W HM-SSPA LNA-HA8ET
 
FIELD : 15 - DXCC : 22
 
QSO DATE TIME QRZ LOCATOR RST QSL MODE FLAG
1 26/10/15 18.42 SM7GVF JO77 -18 RECIVED QSL JT65 Sweden flag
2 26/10/15 20.04 YL2GD KO37 -21   JT65 Latvia flag
3 26/10/15 20.26 UA3PTW KO93 -16   JT65
4 26/10/15 20.42 UA4LCF LO44 -23 RECIVED QSL JT65 Russia flag
5 27/10/15 18.30 S57LM JN65 -17   JT65 Slovenia flag
6 27/10/15 18.40 RK3FG KO86 -13 RECIVED QSL JT65
7 27/10/15 21.46 UA1MC KP40 -21   JT65
8 27/10/15 22.00 S56P JN76 -22   JT65 Slovenia flag
9 27/10/15 22.28 DD0NM JN59 -21 SENT JT65 Germany flag
10 27/10/15 22.39 S57M JN76 -21   JT65 Slovenia flag
11 27/10/15 22.45 DF9UX JN47 -23   JT65 Germany flag
12 31/10/15 05.48 HB9Q JN47 -12 RECIVED QSL JT65 Switzerland flag
13 31/10/15 06.09 KB8RQ EM79 -17   JT65 USA flag
14 31/10/15 06.35 DL25UN JN47 -17   JT65 Germany flag
15 31/10/15 06.50 YO3RJ KN34 -17   JT65 Romania flag
16 31/10/15 07.22 WA2FGK FN21 -22 RECIVED QSL JT65 USA flag
17 31/10/15 07.48 PA0JMV JO21 -19   JT65 Netherlands flag
18 31/10/15 07.52 RX1AS KO59 -20   JT65
19 31/10/15 07.57 I2FAK JN45 -13   JT65 Italy flag
20 1/11/15 07.02 UT5ZN/P KN66 -20   JT65 Ukraine flag
21 15/01/16 19.44 RX1AS KO59 -21   JT65
22 15/01/16 20.12 ES3RF KO29 -22   JT65 Estonia flag
23 15/01/16 20.41 I2FAK JN45 -18   JT65 Italy flag
24 21/01/16 17.43 RA9RL MO27 -21   JT65
25 21/01/16 17.52 DL8II JN49 -24   JT65 Germany flag
26 22/01/16 16.57 IK7EZN JN90 -22   JT65 Italy flag
27 22/01/16 17.17 YL2AJ KO16 -22   JT65 Latvia flag
28 22/01/16 17.55 YU7XL JN95 -23   JT65 Serbia flag
29 22/01/16 18.15 EA1YV IM52 -22   JT65 Spain flag
30 22/01/16 18.15 RN6MA LN06 -22   JT65
31 11/02/16 18.10 EA2AGZ IN91 -19   JT65 Spain flag
32 19/02/16 16.36 HB9Q JN47 -16   JT65 Switzerland flag
33 19/02/16 16.50 RX3A KO95 -18 SENT JT65
34 19/02/16 17.13 SV6KRV KM90 -21   JT65 Greece flag
35 19/02/16 17.37 YT1AR KN03 -18   JT65 Serbia flag
36 19/02/16 17.47 OE3NFC JN88 -23   JT65 Austria flag
37 19/02/16 17.57 EA3NE JN11 -21   JT65 Spain flag
38 19/02/16 18.33 YU7AA JN95 -25   JT65 Serbia flag
39 20/02/16 16.50 RX1AS KO59 -20   JT65
40 20/02/16 17.19 UX5UL KO50 -24   JT65 Ukraine flag
41 20/02/16 17.35 PA5Y JO21 -23   JT65 Netherlands flag
42 20/02/16 17.49 DJ9MG JO52 -25   JT65 Germany flag
43 20/02/16 18.11 I2RV JN45 -18   JT65 Italy flag
44 20/02/16 18.38 DK5SO JN58 -22   JT65 Germany flag
45 20/02/16 18.43 DL8SCQ JN48 -25   JT65 Germany flag
46 21/02/16 19.52 OH4LA KP20 -23 RECIVED QSL JT65 Finland flag
47 22/02/16 17.32 RX1AS KO59 -24   JT65
48 22/02/16 17.49 G4DML JO21 -26   JT65 England flag
49 22/02/16 18.43 PG2M JO02 -22   JT65 Netherlands flag
50 10/03/16 18.12 OE6V JN76 -24   JT65 Austria flag
51 13/03/16 18.47 EA6VQ JM19 -18   JT65 Spain flag
52 13/03/16 19.23 PE1L JO24 -24   JT65 Netherlands flag
53 14/03/16 19.47 K9MRI EN70 -26   JT65 USA flag
54 21/03/16 18.36 EA6VQ JM19 -18   JT65 Spain flag
55 21/03/16 18.53 PA2CHR JO32 -22   JT65 Netherlands flag
56 22/03/16 18.10 LZ2FO KN13 -23   JT65 Bulgaria flag
57 22/03/16 18.24 US7GY KN66 -22   JT65 Ukraine flag
58 22/03/16 18.45 OK1CU JO80 -21   JT65 Czech Republic flag
59 22/03/16 19.31 OH6ZZ KP12 -25   JT65 Finland flag
60 22/03/16 19.39 RZ3BA/1 KO56 -23   JT65 Russia flag
61 23/03/16 18.03 E77AR JN94 -23   JT65 Bosnia and Herzegovina flag
62 23/03/16 18.49 ZS5LEE KG50 -25   JT65 South Africa flag
63 23/03/16 19.32 RK3FG KO86 -21   JT65
64 09/04/16 07.38 OK1DIX JN79 -16   JT65 Czech Republic flag
65 09/04/16

07.56

UA1MC KO59 -24   JT65 Russia flag
66 09/04/16 08.15 OH4LA KP20 -26   JT65 Finland flag
67 09/04/16 08.27 SV6KRW KM09 -17   JT65 Greece flag
68 09/04/16 08.40 SM2A KP09 -18   JT65 Sweden flag
69 09/04/16 08.44 JR3REX PM74 -18   JT65 Japan flag
70 09/04/16 08.59 F8DO JN26 -25   JT65 France flag
71 09/04/16 09.56 UR7D KN18 -17   JT65 Ukraine flag
72 09/04/16 10.02 OH7PI KP32 -22   JT65 Finland flag
73 09/04/16 10.16 RA55GC KO86 -20   JT65 Russia flag
74 09/04/16 10.55 I2FAK JN45 -13   JT65 Italy flag
75 10/04/16 08.49 HB9Q JN47 -19   JT65 Switzerland flag
76 10/04/16 09.06 UT5ZN/P KN57 -18   JT65 Ukraine flag
77 10/04/16 09.17 PA5Y JO21 -21   JT65 Netherlands flag
78 10/04/16 09.44 EA4CYQ IM78 -22   JT65 Spain flag
79 10/04/16 10.16 IK7EZN JN90 -22   JT65 Italy flag
80 10/04/16 10.32 F5AQX JN27 -21   JT65 France flag
81 10/04/16 10.40 DL4FCJ JN49 -224   JT65 Germany flag
82 10/04/16 10.50 G4FUF JO01 -24   JT65 England flag
83 10/04/16 10.56 RW3AC KO86 -18   JT65 Russia flag
84 10/04/16 17.47 K7MAC DN13 -16   JT65 USA flag
85 10/04/16 18.11 LU7FA FF96 -23   JT65 Argentina flag
86 10/04/16 18.34 PA2CHR JO32 -23   JT65 Netherlands flag
87 10/04/16 18.52 PA5Y JO21 -26   JT65 Netherlands flag
88 10/04/16 19.16 US5GY KN66 -22   JT65 USA flag
89 10/04/16 19.36 IK1UWL JN33 -26   JT65 Italy flag
90 10/04/16 20.10 ES3RF KO26 -21   JT65 Spain flag